Domino F230i Industrial Fiber Laser Printers
The Domino F230i CP and EP fiber laser printers are perfect for marking plastics, metals, and flexible packaging
Achieve precision marking on multiple surfaces with these fiber laser models, ensuring peak productivity for your identification needs.
Thanks to their specific power range and operational wavelength, the F230i CP and F230i EP units deliver superior coding outcomes adapted to your line’s requirements.
Accurate laser configuration is vital to mark different substrates like dark polymers or laminated flexible films. The F-Series consists of three CP units utilizing dual waveform settings. The F230i EP includes integrated Pulse Selector technology with a choice of 40 waveform possibilities, giving you ultimate control for your material and product type.
Why Choose the Domino F230i Fiber Laser Printer?
Exceptional Durability: The Domino F230i CP and EP have been built to maintain high performance and long-term stability for as much as 12 years in production.
Enhanced Throughput: The Domino F230i family is designed to maximize production line availability and at the same time keep service and repair costs low.
Zero Consumables: Domino F230i fiber laser coders operate without requiring ribbons, solvents, or chemicals, making them a sustainable choice for coding.
Technical Information
F230i CP
Laser Type | Pulsed Fiber Laser |
Selectable Waveforms | 2 |
Laser Wavelength | 1059-1065 nm |
Laser Power (Peak Power) | 20W |
Laser Source Lifespan (MTBF) | 100.000 h |
Internal Laser Pointer |
Wavelength:
|
Coding Speed | High-speed applications (dependent on substrate, code, and step) |
Fonts & Text | Optimized for high-speed laser marking, including standard fonts, multilingual, and Unicode |
Graphics & Logos | *.bmp (monochrome), *.plt, *.dxf |
Machine-Readable Codes | Over 60 types of linear barcodes and 2D Data Matrix codes; GS1 supported |
Code Content | Supports traceability and serialized codes; configurable data, counters, and time formats |
Focal Length / Spot Size | 160mm/118x118mm, 250mm/187x187mm, 300mm/229x229mm |
Laser Head Dimensions & Weight | 80x141x465 mm – 7kg |
Controller Dimensions (WxDxH) & Weight | 430x471x308 mm – 37.6 kg |
Integration | i-Tech head installable in multiple positions and orientations, including axial and radial mounting |
Operating Temperature | 5° / 40°C |
Operating Humidity | Max. 90% RH, non-condensing |
Laser Head Protection Rating | IP65 |
Controller Protection Rating | IP43 (air-cooled) |
Electrical Requirements | 100 – 240VAC, 50/60Hz |
Power Consumption | max. 3.5A/350VA |
User Interface | Web-based GUI (optional TouchPanel); WYSIWYG message preview; 25 pre-installed operator languages |
Software | QuickStep2 with Dynamark4 |
Product Detection Inputs | NPN / PNP / 24V Sensor |
Product Speed Detection | Differential encoder or static signal |
Signal Inputs & Outputs | Multipli input e outputs del controller (es. estrattore fumi, kit aria compressa, raffreddamento ad acqua, encoder, rilevazione prodotto, allarmi e interlocks). Segnali di Output Laser pronto, laser occupato, compilazione ok e codifica effettuata. Input disponibili per start, laser controllo codifica e logiche programmabili |
Interfacce | USB, RS232, EtherNet (10/100 Mbit), EtherNet/IP™ (opzionale) |
Opzionali | Kit Porte I/O; otturatore; kit connessione cavi (4.5 m, 9 m); USB backup/restore kit; Lampada allarmi 4 colori; Kit velocità; Chiusura porte; Opzione Pharma |
Accessori | Kit di montaggio in Rack da 19; Laser stand; Sistema di estrazione fumi |
All measurements are presented in millimetres. The illustration is not proportional and is only meant as an example. Domino may at any time change appearance, configuration, or technical data without notice. Some information here is of a general nature—customers should verify compliance with their particular needs.
F230i EP
Laser Type | Pulsed Fiber Laser |
Selectable Waveforms | 40 |
Laser Wavelength | Laser 1059-1065 nm |
Laser Power (Peak Power) | 20W |
Laser Source Lifespan (MTBF) | 100,000 h |
Internal Laser Pointe |
Wavelength:
|
Coding Speed | High-speed applications (dependent on substrate, code, and step) |
Fonts & Text | Optimized for high-speed laser marking, including standard fonts, multilingual, and Unicode |
Graphics & Logos | *.bmp (monocromatico), *.plt, *.dxf |
Machine-Readable Codes | Over 60 types of linear barcodes and 2D Data Matrix codes; GS1 supported |
Code Content | Supports traceability and serialized codes; configurable data, counters, and time formats |
Focal Length / Spot Size | 160mm/118x118mm, 250mm/187x187mm, 300mm/229x229mm |
Laser Head Dimensions & Weight | 80x141x465 mm – 7kg |
Controller Dimensions (WxDxH) & Weight | 430x471x308 mm – 37,6 kg |
Integration i-Tech Head | Installable in multiple positions and orientations, including axial and radial mounting |
Operating Temperature | 5° / 40°C |
Operating Humidity | Max. 90% RH, non-condensing |
Laser Head Protection Rating | IP65 |
Controller Protection Rating | IP43 (air-cooled) |
Electrical Requirements | 100 – 240VAC, 50/60Hz |
Power Consumption | Max. 3.5A/350VA |
User Interface | Web-based GUI (optional TouchPanel); WYSIWYG message preview; 25 pre-installed operator languages |
Software | QuickStep2 with Dynamark4 |
Product Detection Inputs | NPN / PNP / 24V Sensor |
Product Speed Detection | Differential encoder or static signal |
Signal Inputs & Outputs | Multiple I/O controller inputs/outputs (e.g., fume extractor, compressed air kit, water cooling, encoder, product detection, alarms, interlocks).
|
Interfaces | USB, RS232, Ethernet (10/100 Mbit), Ethernet/IP™ (optional) |
Optional Features | I/O Port Kit, Shutter, Cable Connection Kit (4.5 m, 9 m), USB Backup/Restore Kit, 4-Color Alarm Lamp, Speed Kit, Door Lock, Pharma Option |
Accessories | Rack Mounting Kit, Laser Stand, Fume Extraction System |
Every size is stated in millimetres. The drawing is illustrative and does not represent actual proportions. Domino can change any specification, appearance or technical feature at any time. Customers are responsible for confirming if these details meet their process requirements.
The F-Series: Top-Level Coding with Lower Costs
The F-Series fiber laser coders allow for high clarity coding while simultaneously decreasing purchase price and ongoing usage expenses.
This pulsed fiber marking system features a highly competitive Total Cost of Ownership (TCO), so you reduce both initial and long-term costs for identification and marking:
- Rapid integration into existing lines
- Low electricity usage
- No consumable items (inks, ribbons, and more)
- Resilient lens designed to last
Domino’s advanced fiber laser adapts easily for a vast range of industries and manufacturing environments.